sana General Surgery Kit Large
General Surgery Kit instruments can be seen in the table below:
The number at the end of code indicates length in centimetres.
Eg. SJ-105-14 are 14cm long Olsen Hegar Needle Holders.
Instruments | Qty | Small | Medium | Large | Extra Large |
Needle Holders | |||||
Olsen Hegar (contains scissor) | 1 | SJ-105-14 | SJ-105-16 | SJ-105-16 | SJ-105-16 |
Scissors | |||||
Mayo - Straight | 1 | SJ-200ST-14 | SJ-200ST-14 | SJ-200ST-17 | SJ-200ST-17 |
Metzenbaum - Straight | 1 | SJ-210ST-14 | SJ-210ST16 | SJ-210ST18 | SJ-210ST18 |
Forceps | |||||
Adson - Standard, STDP | 1 | SJ-335-12SP | SJ-335-12SP | SJ-335-12SP | SJ-335-15SP |
Adson Tissue - Standard, 1x2 Teeth | 1 | SJ-340-12 | SJ-340-12 | SJ-340-15 | SJ-340-15 |
Adson Brown Tissue | 1 | SJ-345-12 | SJ-345-12 | SJ-345-12 | SJ-345-12 |
Allis Tissue, 4x5 Teeth | 2 | SJ-350-15 | SJ-350-15 | SJ-350-18 | SJ-350-18 |
Artery Forceps | |||||
Halsted-Mosquito Artery - Curved | 2 | SJ-430CV-12 | SJ-430CV-12 | SJ-430CV-12 | SJ-430CV-12 |
Halsted-Mosquito Artery - Straight | 2 | SJ-430ST-12 | SJ-430ST-12 | SJ-430ST-12 | SJ-430ST-12 |
Crile Artery - Curved | 3 | SJ-400CV-14 | SJ-400CV-14 | SJ-400CV-16 | SJ-400CV-16 |
Crile Artery - Straight | 3 | SJ-400ST-14 | SJ-400ST-14 | SJ-400ST-16 | SJ-400ST-16 |
Crile Artery - Curved | 3 | SJ-400CV-18 | |||
Crile Artery - Straight | 3 | SJ-400ST-18 | |||
Rochester-Carmalt Artery - Curved | 2 | SJ-448CV-14 | SJ-448CV-16 | SJ-448CV-18 | SJ-448CV-18 |
Rochester-Carmalt Artery - Straight | 2 | SJ-448ST-14 | SJ-448ST-16 | SJ-448ST-18 | SJ-448ST-18 |
Rochester-Carmalt Artery - Curved | 2 | SJ-448CV-20 | |||
Mayo Instrument Pin | 1 | SJ-499-MAYOPIN-11 | SJ-499-MAYOPIN-11 | SJ-499-MAYOPIN-15 | SJ-499-MAYOPIN-15 |
Towel Clamps | |||||
Backhaus - Standard | 4 | SJ-600-9 | SJ-600-11 | SJ-600-14 | SJ-600-14 |
Retractors | |||||
Senn-Miller Retractor | 1 | SJ-709-SMR3S16 | SJ-709-SMR3S16 | SJ-709-SMR3S16 | SJ-709-SMR3S16 |
Scalpel Handles | |||||
Standard Grip #4 | 1 | SJ-800-4S | SJ-800-4S | SJ-800-4S | SJ-800-4S |
Drapes | |||||
Plain, Poly, Cotton | 1 | SF.DR.60x75 | SF.DR.70x90 | SF.DR.80x100 | SF.DR.90x120 |
Fenestrated, Poly, Cotton | 1 | SF.DR.70x70-Fen | SF.DR.75x90-Fen | SF.DR.80x100-Fen | SF.DR.90x90-Fen |
To contact General Vet Products about sana General Surgery Kit Large use Get A Quote.
General Surgery Kit instruments can be seen in the table below:
The number at the end of code indicates length in centimetres.
Eg. SJ-105-14 are 14cm long Olsen Hegar Needle Holders.
Instruments | Qty | Small | Medium | Large | Extra Large |
Needle Holders | |||||
Olsen Hegar (contains scissor) | 1 | SJ-105-14 | SJ-105-16 | SJ-105-16 | SJ-105-16 |
Scissors | |||||
Mayo - Straight | 1 | SJ-200ST-14 | SJ-200ST-14 | SJ-200ST-17 | SJ-200ST-17 |
Metzenbaum - Straight | 1 | SJ-210ST-14 | SJ-210ST16 | SJ-210ST18 | SJ-210ST18 |
Forceps | |||||
Adson - Standard, STDP | 1 | SJ-335-12SP | SJ-335-12SP | SJ-335-12SP | SJ-335-15SP |
Adson Tissue - Standard, 1x2 Teeth | 1 | SJ-340-12 | SJ-340-12 | SJ-340-15 | SJ-340-15 |
Adson Brown Tissue | 1 | SJ-345-12 | SJ-345-12 | SJ-345-12 | SJ-345-12 |
Allis Tissue, 4x5 Teeth | 2 | SJ-350-15 | SJ-350-15 | SJ-350-18 | SJ-350-18 |
Artery Forceps | |||||
Halsted-Mosquito Artery - Curved | 2 | SJ-430CV-12 | SJ-430CV-12 | SJ-430CV-12 | SJ-430CV-12 |
Halsted-Mosquito Artery - Straight | 2 | SJ-430ST-12 | SJ-430ST-12 | SJ-430ST-12 | SJ-430ST-12 |
Crile Artery - Curved | 3 | SJ-400CV-14 | SJ-400CV-14 | SJ-400CV-16 | SJ-400CV-16 |
Crile Artery - Straight | 3 | SJ-400ST-14 | SJ-400ST-14 | SJ-400ST-16 | SJ-400ST-16 |
Crile Artery - Curved | 3 | SJ-400CV-18 | |||
Crile Artery - Straight | 3 | SJ-400ST-18 | |||
Rochester-Carmalt Artery - Curved | 2 | SJ-448CV-14 | SJ-448CV-16 | SJ-448CV-18 | SJ-448CV-18 |
Rochester-Carmalt Artery - Straight | 2 | SJ-448ST-14 | SJ-448ST-16 | SJ-448ST-18 | SJ-448ST-18 |
Rochester-Carmalt Artery - Curved | 2 | SJ-448CV-20 | |||
Mayo Instrument Pin | 1 | SJ-499-MAYOPIN-11 | SJ-499-MAYOPIN-11 | SJ-499-MAYOPIN-15 | SJ-499-MAYOPIN-15 |
Towel Clamps | |||||
Backhaus - Standard | 4 | SJ-600-9 | SJ-600-11 | SJ-600-14 | SJ-600-14 |
Retractors | |||||
Senn-Miller Retractor | 1 | SJ-709-SMR3S16 | SJ-709-SMR3S16 | SJ-709-SMR3S16 | SJ-709-SMR3S16 |
Scalpel Handles | |||||
Standard Grip #4 | 1 | SJ-800-4S | SJ-800-4S | SJ-800-4S | SJ-800-4S |
Drapes | |||||
Plain, Poly, Cotton | 1 | SF.DR.60x75 | SF.DR.70x90 | SF.DR.80x100 | SF.DR.90x120 |
Fenestrated, Poly, Cotton | 1 | SF.DR.70x70-Fen | SF.DR.75x90-Fen | SF.DR.80x100-Fen | SF.DR.90x90-Fen |
To contact General Vet Products about sana General Surgery Kit Large use Get A Quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product