Nilfisk - Ride On Floor Scrubber Sweeper ...
First Hybrid and ePower driven combi machines
GREENER, CLEANER, SMARTER CS7000 reinvents an entire class of equipment by reducing cost of ownership including operation, labor and maintenance, while effectively increasing fuel economy and run time efficiency. Now the most economical solution is also the most ecological.
Available in three models, LPG Hybrid, Diesel Hybrid and ePower Battery. CS7000 delivers unparalleled performance while replacing power hungry, high-maintenance hydraulic system with efficient, state of the art Electric Drive Technology. Whichever model you choose, the CS7000 delivers the lowest cost of the ownership and the most suitable cleaning solution in its class.
Dedicated sweeping and scrubbing functions with one pass cleaning keep debris dry without introducing scrub solution into the debris hopper. This provide operators and equipment owners with increased productivity and reduced maintenance. Lower total cost of ownership. CS7000 dispels the complexity and high maintenance of hydraulic systems that power conventional combination machines.
We have eliminated large hydraulic reservoirs, filters and oil coolers as well as 98% of the leak-prone hydraulic hoses, pumps, motors and valves. Hydraulic drives have been replaced with an intelligent system of electronically controlled, low maintenance electric drives.
Features
Includes
Specifications
Product Name | CS7000 1200D HYBRID | CS7000 1200B Battery |
---|---|---|
Part Number | 56509004PB | 56509005PB |
Motor Power Source | D- hybrid | Battery |
Motorbrand | Kubota | - |
Motor Type | D1305, 3 Cyl, 29 Hp (21.7 kW) | 36V |
Working Speed | 5.6 km/hr | 5.6 km/hr |
Sound pressure level | 81 dB(A) | 72 dB(A) |
Productivity theoretical/actual | 11080/7760 m²/hr | 11080/7760 m²/hr |
Sweeping Width | 1540 mm | 1540 mm |
Scrubbing Widdth | 1245 mm | 1245 mm |
Min turn around aisle width | 259/264 cm | 259/264 cm |
Max. Climbing rate | 17.6 % | 17.6 % |
Max. working climbing rate | 17.6 % | 17.6 % |
Waterflow | 3.8-11.76 l/m | 3.8-11.76 l/m |
Solution/recovery tank | 284/284 L | 284/284 L |
Hopper Volume | 198 L | 198 L |
Main filter area | 10.7 m² | 10.7 m² |
Squeegee width | 1350 mm | 1350 mm |
Brush Pressure | 90-127-181 Kg | 90-127-181 Kg |
Brushes/pads Qty | 3 | 3 |
Main Broom | 900x310 mm | 900x310 mm |
Side Broom Diameter | 381 mm | 381 mm |
Brush Size | 430 mm | 430 mm |
Weight | 1593 Kg | 2124 Kg |
Gross Weight | 2058 Kg | 2593 Kg |
Net Weight | 1503 Kg | 1980 Kg |
Operating Weight | 1923 Kg | 2449 Kg |
Max Speed | 8.9 km/hr | 8.9 km/hr |
Fuel Tank | 35 L | - |
Dimension | 2620x1220x1500 mm | 2620x122x150 |
Contact Supplier for more information
|
Need more information? Message myVacuumParts via the form, or call and say you found them on MedicalSearch so they can best assist you.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product