Vacc-Safe Combination Refrigerator Freezer ...
Specification | Detail |
|---|---|
Fridge temperature range | 2°C to 8°C |
Freezer temperature range | VSC-25L350 and VSC-25L506: -25°C to -10°C. VSC-40L350: -40°C to -20°C |
Cooling | Independent cooling systems, Smart-Inverter, top-to-bottom airflow, built-in air duct, DC turbo fan |
Temperature variation | Under 2°C (stated by Vacc-Safe) |
Display | Dual LED display |
Data logging | Built-in USB data logger, data can be traced and exported |
Backup battery | Built-in battery keeps the display on when power is off |
Alarms | Audible and visual |
Security | Lockable, with safety lock |
Shelves | 3 plus 3 baskets (stated for the range) |
Porthole | Yes |
Climate class | N (room temperature +16°C to +32°C) |
Available as 350L and 506L. The VSC-40L350 matches the VSC-25L350 in size but has a colder freezer.
Specification | Detail |
|---|---|
VSC-25L350 | 206L fridge and 144L freezer, 695 x 655 x 1920mm external, 105kg, 160W |
VSC-25L506 | 247L fridge and 259L freezer, 866 x 811 x 1920mm external, 163kg, 340W |
VSC-40L350 | 206L fridge and 144L freezer, 695 x 655 x 1920mm external, 121kg, 350W |
To contact Core Clinical about Vacc-Safe Combination Refrigerator Freezer VSC Series use Get a quote.
Specification | Detail |
|---|---|
Fridge temperature range | 2°C to 8°C |
Freezer temperature range | VSC-25L350 and VSC-25L506: -25°C to -10°C. VSC-40L350: -40°C to -20°C |
Cooling | Independent cooling systems, Smart-Inverter, top-to-bottom airflow, built-in air duct, DC turbo fan |
Temperature variation | Under 2°C (stated by Vacc-Safe) |
Display | Dual LED display |
Data logging | Built-in USB data logger, data can be traced and exported |
Backup battery | Built-in battery keeps the display on when power is off |
Alarms | Audible and visual |
Security | Lockable, with safety lock |
Shelves | 3 plus 3 baskets (stated for the range) |
Porthole | Yes |
Climate class | N (room temperature +16°C to +32°C) |
Available as 350L and 506L. The VSC-40L350 matches the VSC-25L350 in size but has a colder freezer.
Specification | Detail |
|---|---|
VSC-25L350 | 206L fridge and 144L freezer, 695 x 655 x 1920mm external, 105kg, 160W |
VSC-25L506 | 247L fridge and 259L freezer, 866 x 811 x 1920mm external, 163kg, 340W |
VSC-40L350 | 206L fridge and 144L freezer, 695 x 655 x 1920mm external, 121kg, 350W |
To contact Core Clinical about Vacc-Safe Combination Refrigerator Freezer VSC Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product