Nilfisk Ride On Sweeper | Battery Hybrid
This battery-powered ride-on sweeper combines a hybrid system for eco-friendly, zero-emission, and high-productivity sweeping, suitable for extensive indoor and outdoor environments. Its advanced design ensures optimal dust control, ease of operation, and minimal noise levels, making it ideal for commercial applications.
| Model | SW5500 Battery Ride-On Sweeper |
| Power Source | Battery (Hybrid system) |
| Sweeping Path with Side Broom | Up to 1540 mm |
| Main Broom Width | 850 mm |
| Hopper Capacity | 150 L with hydraulic high dump |
| Productivity (Theoretical/Actual) | Up to 10,575 / 7,405 m²/h |
| Filter Area | Large surface filter with shaker system |
| Noise Level | 65 dB(A) |
| Runtime per Charge | Up to 4.5 hours |
| Dimensions (L × W × H) | 1,875 × 1,200 × 1,565 mm |
| Weight (with battery) | Approx. 1,100 kg |
To contact Freshway Supplies about Nilfisk Ride On Sweeper | Battery Hybrid use Get a quote.
This battery-powered ride-on sweeper combines a hybrid system for eco-friendly, zero-emission, and high-productivity sweeping, suitable for extensive indoor and outdoor environments. Its advanced design ensures optimal dust control, ease of operation, and minimal noise levels, making it ideal for commercial applications.
| Model | SW5500 Battery Ride-On Sweeper |
| Power Source | Battery (Hybrid system) |
| Sweeping Path with Side Broom | Up to 1540 mm |
| Main Broom Width | 850 mm |
| Hopper Capacity | 150 L with hydraulic high dump |
| Productivity (Theoretical/Actual) | Up to 10,575 / 7,405 m²/h |
| Filter Area | Large surface filter with shaker system |
| Noise Level | 65 dB(A) |
| Runtime per Charge | Up to 4.5 hours |
| Dimensions (L × W × H) | 1,875 × 1,200 × 1,565 mm |
| Weight (with battery) | Approx. 1,100 kg |
To contact Freshway Supplies about Nilfisk Ride On Sweeper | Battery Hybrid use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product