Philips MX 16 Slice [CT Scanner][NEX314]
Manufactured | : | June 2012 |
Location | : | Japan (NEX314) |
Software Version | : | 1.0 |
Tube Type | : | DU 5008C |
Tube Replaced | : | 2022 |
Current Tube Exposure Count | : | 286,237 seconds |
Installed Options | : | 0.5 SEC ROTATION, CCT, INJECTOR TRIGGERING (SAS), BOLUS TRACKING, VA, DENTAL, CT PERFUSION, SPLIT STUDY, WORKLIST, MPPS, REPORT |
To contact EverX about Philips MX 16 Slice [CT Scanner][NEX314] use Get a quote.
Manufactured | : | June 2012 |
Location | : | Japan (NEX314) |
Software Version | : | 1.0 |
Tube Type | : | DU 5008C |
Tube Replaced | : | 2022 |
Current Tube Exposure Count | : | 286,237 seconds |
Installed Options | : | 0.5 SEC ROTATION, CCT, INJECTOR TRIGGERING (SAS), BOLUS TRACKING, VA, DENTAL, CT PERFUSION, SPLIT STUDY, WORKLIST, MPPS, REPORT |
To contact EverX about Philips MX 16 Slice [CT Scanner][NEX314] use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product