Vacc-Safe Vacc-Safe PowerGuard Vaccine ...
Specification | Detail |
|---|---|
Temperature range | 2°C to 8°C |
Temperature variation | Under 2°C (stated by Vacc-Safe) |
Battery backup | Integrated UPS battery, run-time options available |
Battery life | 7 years (stated by Vacc-Safe) |
Gross capacity | VS420PG: 416L, VS750PG: 756L, VS1006PG: 1006L |
Shelves | VS420PG: 5, VS750PG: 10, VS1006PG: 10 |
External dimensions (W x D x H) | VS420PG: 690 x 653 x 1920mm, VS750PG: 970 x 808 x 1920mm, VS1006PG: 1220 x 808 x 1920mm |
Internal dimensions (W x D x H) | VS420PG: 595 x 514 x 1354mm, VS750PG: 880 x 634 x 1354mm, VS1006PG: 1130 x 634 x 1354mm |
Weight | VS420PG: 110kg, VS750PG: 178kg, VS1006PG: 198kg |
Rated power | VS420PG: 260W, VS750PG: 320W, VS1006PG: 350W |
Display | Dual LED display |
Data logging | Built-in USB data logger, data can be traced and exported |
Alarms | Audible and visual |
Security | Lockable door with safety lock |
Door | Self-closing, heated |
Cooling | Smart-Inverter, top-to-bottom airflow, built-in air duct, DC turbo fan |
Porthole | Yes |
Hinge | VS420PG: left hand hinge option available |
Climate class | N (room temperature +16°C to +32°C) |
To contact Core Clinical about Vacc-Safe Vacc-Safe PowerGuard Vaccine Fridge use Get a quote.
Specification | Detail |
|---|---|
Temperature range | 2°C to 8°C |
Temperature variation | Under 2°C (stated by Vacc-Safe) |
Battery backup | Integrated UPS battery, run-time options available |
Battery life | 7 years (stated by Vacc-Safe) |
Gross capacity | VS420PG: 416L, VS750PG: 756L, VS1006PG: 1006L |
Shelves | VS420PG: 5, VS750PG: 10, VS1006PG: 10 |
External dimensions (W x D x H) | VS420PG: 690 x 653 x 1920mm, VS750PG: 970 x 808 x 1920mm, VS1006PG: 1220 x 808 x 1920mm |
Internal dimensions (W x D x H) | VS420PG: 595 x 514 x 1354mm, VS750PG: 880 x 634 x 1354mm, VS1006PG: 1130 x 634 x 1354mm |
Weight | VS420PG: 110kg, VS750PG: 178kg, VS1006PG: 198kg |
Rated power | VS420PG: 260W, VS750PG: 320W, VS1006PG: 350W |
Display | Dual LED display |
Data logging | Built-in USB data logger, data can be traced and exported |
Alarms | Audible and visual |
Security | Lockable door with safety lock |
Door | Self-closing, heated |
Cooling | Smart-Inverter, top-to-bottom airflow, built-in air duct, DC turbo fan |
Porthole | Yes |
Hinge | VS420PG: left hand hinge option available |
Climate class | N (room temperature +16°C to +32°C) |
To contact Core Clinical about Vacc-Safe Vacc-Safe PowerGuard Vaccine Fridge use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product