Thermo Scientific Megafuge ST1 Plus ...
Dimensions (H x W x D) | 36.2 x 62.5 x 66 cm |
Temperature Control | Yes (refrigerated) |
Voltage | 208/230 V |
Maximum Capacity | 4 x 400 mL with TX-400 rotor |
Maximum Speed | 15,200 rpm (with 30 x 2 mL rotor) |
Maximum RCF | 25,830 x g (with 30 x 2 mL rotor) |
Controller Type | Microprocessor |
Display | High-contrast LED |
Memory | Stores up to 6 programs |
Rotor Included | No (available separately) |
Certifications/Conformity | EN/UL/IEC 61010-1, 61010-2-020, 61010-2-101, 61326-1, 61326-2-6, FCC Part 15 |
To contact Thermo Fisher Scientific Australia Pty Ltd about Thermo Scientific Megafuge ST1 Plus Centrifuge Series use Get a quote.
Dimensions (H x W x D) | 36.2 x 62.5 x 66 cm |
Temperature Control | Yes (refrigerated) |
Voltage | 208/230 V |
Maximum Capacity | 4 x 400 mL with TX-400 rotor |
Maximum Speed | 15,200 rpm (with 30 x 2 mL rotor) |
Maximum RCF | 25,830 x g (with 30 x 2 mL rotor) |
Controller Type | Microprocessor |
Display | High-contrast LED |
Memory | Stores up to 6 programs |
Rotor Included | No (available separately) |
Certifications/Conformity | EN/UL/IEC 61010-1, 61010-2-020, 61010-2-101, 61326-1, 61326-2-6, FCC Part 15 |
To contact Thermo Fisher Scientific Australia Pty Ltd about Thermo Scientific Megafuge ST1 Plus Centrifuge Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product