Thermo Scientific mySPIN 6 Mini Centrifuge ...
Capacity | 6 x 2 ml |
Max. Speed | 6,000 rpm |
Max. Relative Centrifugal Force (RCF) | 2,000 x g |
Dimensions (H x W x D) | 10.4 x 12.8 x 15.3 cm |
Weight | 0.74 kg |
Electrical Requirements | 110/240 V, 50/60 Hz, universal power supply |
Noise Level | 51–53 dB(A) |
Certifications | CSA, CE, UL, IEC 61010-1, IEC 61010-2-020 |
Temperature Range | Ambient |
Included Accessories | Rotors, adapters, transport case, tube rack, universal power supply with 4 plug types |
To contact Thermo Fisher Scientific Australia Pty Ltd about Thermo Scientific mySPIN 6 Mini Centrifuge use Get a quote.
Capacity | 6 x 2 ml |
Max. Speed | 6,000 rpm |
Max. Relative Centrifugal Force (RCF) | 2,000 x g |
Dimensions (H x W x D) | 10.4 x 12.8 x 15.3 cm |
Weight | 0.74 kg |
Electrical Requirements | 110/240 V, 50/60 Hz, universal power supply |
Noise Level | 51–53 dB(A) |
Certifications | CSA, CE, UL, IEC 61010-1, IEC 61010-2-020 |
Temperature Range | Ambient |
Included Accessories | Rotors, adapters, transport case, tube rack, universal power supply with 4 plug types |
To contact Thermo Fisher Scientific Australia Pty Ltd about Thermo Scientific mySPIN 6 Mini Centrifuge use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product