Aidite Denture Base Resin
The special resin gingiva is formulated for creating functional gingival model segments in a fully digital workflow, using advanced 3D printing technology. It provides excellent elasticity and tear resistance, ensuring long-term stability and shape retention throughout usage.
Parameter | Standard | Unit | Value |
|---|---|---|---|
Ultimate Flexural Strength | ISO 868 | MPa | 90 |
Flexural Modulus of Elasticity | ISO 20795-1 | MPa | 2290 |
Hardness | ISO 868 | Shore D | 92 |
Water Absorption Value | ISO 868 | µg/mm³ | =25 |
Dissolution Value | ISO 20795-1 | µg/mm³ | =0.3 |
Impact Resistance | ASTM D256 | J/m | 50 |
Resistance to Rapid Cooling and Heating | YY/T 0112 | 5°C-50°C cycle | 5000 cycles, no cracks |
To contact Aidite about Aidite Denture Base Resin use Get a quote.
The special resin gingiva is formulated for creating functional gingival model segments in a fully digital workflow, using advanced 3D printing technology. It provides excellent elasticity and tear resistance, ensuring long-term stability and shape retention throughout usage.
Parameter | Standard | Unit | Value |
|---|---|---|---|
Ultimate Flexural Strength | ISO 868 | MPa | 90 |
Flexural Modulus of Elasticity | ISO 20795-1 | MPa | 2290 |
Hardness | ISO 868 | Shore D | 92 |
Water Absorption Value | ISO 868 | µg/mm³ | =25 |
Dissolution Value | ISO 20795-1 | µg/mm³ | =0.3 |
Impact Resistance | ASTM D256 | J/m | 50 |
Resistance to Rapid Cooling and Heating | YY/T 0112 | 5°C-50°C cycle | 5000 cycles, no cracks |
To contact Aidite about Aidite Denture Base Resin use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product