LabFlow DJS Stackable Shakers
The LabFlow DJS Stackable Series Shakers are designed for microbial, cell, and tissue culture applications, offering consistent environments for biological, medical, agricultural, and environmental science research. These units maximise laboratory space with single, double, or triple stacking capability, all while prioritising accuracy, reliability, and safety.
Model | DJS-2017R Plus | DJS-2020R Plus | DJS-2016R Plus | DJS-2019R Plus | DJS-2013R Plus |
|---|---|---|---|---|---|
Display | 7-inch colour touchscreen | ||||
Temperature Range | 4–60°C (minimum 4°C at RT-18°C) | 4–60°C (minimum 4°C at RT-18°C) | 4–60°C (minimum 4°C at RT-18°C) | 4–60°C (minimum 4°C at RT-18°C) | 4–60°C (minimum 4°C at RT-18°C) |
Temp. Accuracy/Uniformity | ±0.1°C/±0.5°C | ±0.1°C/±0.5°C | ±0.1°C/±0.5°C | ±0.1°C/±0.5°C | ±0.1°C/±1°C |
Shaking Motion | Rotary and reciprocal (some models rotary only) | ||||
Speed Range/Accuracy | 0–300 rpm (±1 rpm) | ||||
Shaking Diameter | 25 mm (50 mm or 0–50 mm adjustable) | 25 mm (50 mm or 0–50 mm adjustable) | 25 mm/50 mm or 0–50 mm adjustable | 25 mm or 50 mm (0–50 mm adjustable) | 25 mm (some models adjustable) |
Internal Volume | 260 L | 122 L | 260 L | 84 L | 165 L |
External Dimensions (L×D×H) | 1410×790×660 mm | 910×740×640 mm | 1410×790×660 mm | 580×740×580 mm | 650×845×810 mm |
Tray Size | 940×530 mm | 542×445 mm | 920×530 mm | 420×400 mm | 560×520 mm |
Maximum Flask Capacity (example) | 5000 ml ×1, 3000 ml ×11, 2000 ml ×15, 1000 ml ×28, 500 ml ×40, 250 ml ×60 | 3000 ml ×5, 2000 ml ×6, 1000 ml ×12, 500 ml ×20, 250 ml ×30 | 2000 ml ×15, 1000 ml ×28, 500 ml ×40, 250 ml ×60, 100 ml ×104, 50 ml ×126 | 2000 ml ×5, 1000 ml ×8, 500 ml ×12, 250 ml ×18 | — |
Power Supply | 220V±10%, 50/60 Hz | ||||
Stackable | Up to 3 layers | ||||
Chamber Material | 304 stainless steel | ||||
UV Lamp | Yes | ||||
Clamps/Accessories | Flask clamps, spring tray, test tube rack, sticky plate, elisa plate clamps | ||||
To contact In Vitro Technologies about LabFlow DJS Stackable Shakers use Get a quote.
The LabFlow DJS Stackable Series Shakers are designed for microbial, cell, and tissue culture applications, offering consistent environments for biological, medical, agricultural, and environmental science research. These units maximise laboratory space with single, double, or triple stacking capability, all while prioritising accuracy, reliability, and safety.
Model | DJS-2017R Plus | DJS-2020R Plus | DJS-2016R Plus | DJS-2019R Plus | DJS-2013R Plus |
|---|---|---|---|---|---|
Display | 7-inch colour touchscreen | ||||
Temperature Range | 4–60°C (minimum 4°C at RT-18°C) | 4–60°C (minimum 4°C at RT-18°C) | 4–60°C (minimum 4°C at RT-18°C) | 4–60°C (minimum 4°C at RT-18°C) | 4–60°C (minimum 4°C at RT-18°C) |
Temp. Accuracy/Uniformity | ±0.1°C/±0.5°C | ±0.1°C/±0.5°C | ±0.1°C/±0.5°C | ±0.1°C/±0.5°C | ±0.1°C/±1°C |
Shaking Motion | Rotary and reciprocal (some models rotary only) | ||||
Speed Range/Accuracy | 0–300 rpm (±1 rpm) | ||||
Shaking Diameter | 25 mm (50 mm or 0–50 mm adjustable) | 25 mm (50 mm or 0–50 mm adjustable) | 25 mm/50 mm or 0–50 mm adjustable | 25 mm or 50 mm (0–50 mm adjustable) | 25 mm (some models adjustable) |
Internal Volume | 260 L | 122 L | 260 L | 84 L | 165 L |
External Dimensions (L×D×H) | 1410×790×660 mm | 910×740×640 mm | 1410×790×660 mm | 580×740×580 mm | 650×845×810 mm |
Tray Size | 940×530 mm | 542×445 mm | 920×530 mm | 420×400 mm | 560×520 mm |
Maximum Flask Capacity (example) | 5000 ml ×1, 3000 ml ×11, 2000 ml ×15, 1000 ml ×28, 500 ml ×40, 250 ml ×60 | 3000 ml ×5, 2000 ml ×6, 1000 ml ×12, 500 ml ×20, 250 ml ×30 | 2000 ml ×15, 1000 ml ×28, 500 ml ×40, 250 ml ×60, 100 ml ×104, 50 ml ×126 | 2000 ml ×5, 1000 ml ×8, 500 ml ×12, 250 ml ×18 | — |
Power Supply | 220V±10%, 50/60 Hz | ||||
Stackable | Up to 3 layers | ||||
Chamber Material | 304 stainless steel | ||||
UV Lamp | Yes | ||||
Clamps/Accessories | Flask clamps, spring tray, test tube rack, sticky plate, elisa plate clamps | ||||
To contact In Vitro Technologies about LabFlow DJS Stackable Shakers use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product