LabFlow SPH Floor Standing Series Incubator ...
Model | SPH-2102C | SPH-2102 | SPH-2112B | SPH-2112B |
|---|---|---|---|---|
Display | LCD | |||
Door Opening Method | Side Opening | |||
Temperature Control Range | 4-60? (RT-15?, min. 4?) | |||
Temperature Control Accuracy | ±0.1? | |||
Temperature Uniformity | =±1? (at 37?) | |||
Temperature Programming | 8 stages per program | |||
Shaking Motion | Rotary | |||
Speed Range | 30–300 rpm (±1 rpm) | |||
Shaking Diameter | 25 mm | 25 mm | 35 mm | 50 mm |
Timer | 0–999.59 H | |||
Volume | 180 L | 365 L | 624 L | 624 L |
External Dimensions (L×D×H) | 700×580×1340 mm | 1000×730×1480 mm | 1240×836×1500 mm | 1100×705×805 mm |
Internal Dimensions (L×D×H) | 600×440×680 mm | 860×590×720 mm | 1100×705×805 mm | 1100×705×805 mm |
Height Above Shaker Tray | 255 mm (1-2 layers) 295 mm (2 to top) | 315 mm (1-2 layers) 300 mm (2 to top) | 327 mm (1-2 layers) 365 mm (2 to top) | 327 mm (1-2 layers) 365 mm (2 to top) |
Tray Size (L×D) | 485×348 mm | 750×468 mm | 928×530 mm | 928×530 mm |
Number of Trays | 2 | |||
Maximum Capacity | 1000 ml ×14, 500 ml ×24 250 ml ×32, 100 ml ×54, 50 ml ×78 | 2000 ml ×32, 1000 ml ×48 500 ml ×80, 250 ml ×120, 100 ml ×120, 50 ml ×158 | 1000 ml ×30, 500 ml ×56 250 ml ×84, 100 ml ×120, 50 ml ×158 | 2000 ml ×32, 1000 ml ×48 500 ml ×80, 250 ml ×120, 100 ml ×120, 50 ml ×264 |
Tray Material | 304 stainless steel | |||
Chamber Material | 304 stainless steel | |||
UV Lamp | Yes | |||
Power Supply | 220V±10%, 50/60Hz | |||
Clamps | Flask clamps, spring tray, test tube rack, sticky plate, Elisa plate clamps | |||
To contact In Vitro Technologies about LabFlow SPH Floor Standing Series Incubator Shaker use Get a quote.
Model | SPH-2102C | SPH-2102 | SPH-2112B | SPH-2112B |
|---|---|---|---|---|
Display | LCD | |||
Door Opening Method | Side Opening | |||
Temperature Control Range | 4-60? (RT-15?, min. 4?) | |||
Temperature Control Accuracy | ±0.1? | |||
Temperature Uniformity | =±1? (at 37?) | |||
Temperature Programming | 8 stages per program | |||
Shaking Motion | Rotary | |||
Speed Range | 30–300 rpm (±1 rpm) | |||
Shaking Diameter | 25 mm | 25 mm | 35 mm | 50 mm |
Timer | 0–999.59 H | |||
Volume | 180 L | 365 L | 624 L | 624 L |
External Dimensions (L×D×H) | 700×580×1340 mm | 1000×730×1480 mm | 1240×836×1500 mm | 1100×705×805 mm |
Internal Dimensions (L×D×H) | 600×440×680 mm | 860×590×720 mm | 1100×705×805 mm | 1100×705×805 mm |
Height Above Shaker Tray | 255 mm (1-2 layers) 295 mm (2 to top) | 315 mm (1-2 layers) 300 mm (2 to top) | 327 mm (1-2 layers) 365 mm (2 to top) | 327 mm (1-2 layers) 365 mm (2 to top) |
Tray Size (L×D) | 485×348 mm | 750×468 mm | 928×530 mm | 928×530 mm |
Number of Trays | 2 | |||
Maximum Capacity | 1000 ml ×14, 500 ml ×24 250 ml ×32, 100 ml ×54, 50 ml ×78 | 2000 ml ×32, 1000 ml ×48 500 ml ×80, 250 ml ×120, 100 ml ×120, 50 ml ×158 | 1000 ml ×30, 500 ml ×56 250 ml ×84, 100 ml ×120, 50 ml ×158 | 2000 ml ×32, 1000 ml ×48 500 ml ×80, 250 ml ×120, 100 ml ×120, 50 ml ×264 |
Tray Material | 304 stainless steel | |||
Chamber Material | 304 stainless steel | |||
UV Lamp | Yes | |||
Power Supply | 220V±10%, 50/60Hz | |||
Clamps | Flask clamps, spring tray, test tube rack, sticky plate, Elisa plate clamps | |||
To contact In Vitro Technologies about LabFlow SPH Floor Standing Series Incubator Shaker use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product