NuAire In-VitroCell ES CO2 Laboratory ...
In-VitroCell ES CO2 Incubators create precise, controlled in-vitro environments for optimum tissue and cell culture growth, as well as gamete and animal tissue preservation at or near physiological temperature. These incubators are notable for their advanced contamination control, uniform chamber conditions, and robust, user-friendly electronic control system.
Model | Chamber Volume | Temperature Control | CO2 Sensor | Sterilisation | Humidity Control | O2 Control |
|---|---|---|---|---|---|---|
NU-5700 | 160 L | Direct Heat | Dual Wave IR | — | Water Pan, Convection | — |
NU-5720 / NU-5741 | 160 L | Direct Heat | Dual Wave IR | 145°C Dry, 95°C Humidified | Sensor Controlled | Sensor (0.5–21%) |
NU-5800 | 200 L | Direct Heat | Dual Wave IR | — | Water Pan, Convection | — |
NU-5831 / NU-5841 | 200 L | Direct Heat | Dual Wave IR | 145°C Dry, 95°C Humidified | Sensor Controlled | Sensor (0.5–21%) |
NU-8600 / NU-8631 | 160 L | Water Jacket | Dual Wave IR | — | Water Pan, Convection | Sensor (0.5–21%) |
To contact In Vitro Technologies about NuAire In-VitroCell ES CO2 Laboratory Incubator use Get a quote.
In-VitroCell ES CO2 Incubators create precise, controlled in-vitro environments for optimum tissue and cell culture growth, as well as gamete and animal tissue preservation at or near physiological temperature. These incubators are notable for their advanced contamination control, uniform chamber conditions, and robust, user-friendly electronic control system.
Model | Chamber Volume | Temperature Control | CO2 Sensor | Sterilisation | Humidity Control | O2 Control |
|---|---|---|---|---|---|---|
NU-5700 | 160 L | Direct Heat | Dual Wave IR | — | Water Pan, Convection | — |
NU-5720 / NU-5741 | 160 L | Direct Heat | Dual Wave IR | 145°C Dry, 95°C Humidified | Sensor Controlled | Sensor (0.5–21%) |
NU-5800 | 200 L | Direct Heat | Dual Wave IR | — | Water Pan, Convection | — |
NU-5831 / NU-5841 | 200 L | Direct Heat | Dual Wave IR | 145°C Dry, 95°C Humidified | Sensor Controlled | Sensor (0.5–21%) |
NU-8600 / NU-8631 | 160 L | Water Jacket | Dual Wave IR | — | Water Pan, Convection | Sensor (0.5–21%) |
To contact In Vitro Technologies about NuAire In-VitroCell ES CO2 Laboratory Incubator use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product