Procare XcelTrax 2.0 Air Ankle Walker
Product Code | Description | Men’s Shoe Size (AU) | Women’s Shoe Size (AU) |
|---|---|---|---|
79-95522-1 | X-Small | < 3 | < 5 |
79-95523-1 | Small | 3 - 6 | 5 - 8 |
79-95525-1 | Medium | 6 - 9 | 8 - 11 |
79-95527-1 | Large | 9 - 12 | 11 - 15 |
79-95528-1 | X-Large | > 12 | > 15 |
To contact Quintro Healthcare about Procare XcelTrax 2.0 Air Ankle Walker use Get a quote.
Product Code | Description | Men’s Shoe Size (AU) | Women’s Shoe Size (AU) |
|---|---|---|---|
79-95522-1 | X-Small | < 3 | < 5 |
79-95523-1 | Small | 3 - 6 | 5 - 8 |
79-95525-1 | Medium | 6 - 9 | 8 - 11 |
79-95527-1 | Large | 9 - 12 | 11 - 15 |
79-95528-1 | X-Large | > 12 | > 15 |
To contact Quintro Healthcare about Procare XcelTrax 2.0 Air Ankle Walker use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product