Procare XCELTRAX 2.0 Non-Air Ankle Walker ...
Size | Men’s Shoe Size (AU) | Women’s Shoe Size (AU) |
|---|---|---|
X-Small | < 3 | < 5 |
Small | 3 – 6 | 5 – 8 |
Medium | 6 – 9 | 8 – 11 |
Large | 9 – 12 | 11 – 15 |
X-Large | > 12 | > 15 |
To contact Quintro Healthcare about Procare XCELTRAX 2.0 Non-Air Ankle Walker use Get a quote.
Size | Men’s Shoe Size (AU) | Women’s Shoe Size (AU) |
|---|---|---|
X-Small | < 3 | < 5 |
Small | 3 – 6 | 5 – 8 |
Medium | 6 – 9 | 8 – 11 |
Large | 9 – 12 | 11 – 15 |
X-Large | > 12 | > 15 |
To contact Quintro Healthcare about Procare XCELTRAX 2.0 Non-Air Ankle Walker use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product