DELWORKS EDR DR Detector
Detectors | E24Cw2 | E14Cw2 | E17Cw2 | E17C | LLI |
|---|---|---|---|---|---|
Scintillator | Cesium Iodide (CsI) | Cesium Iodide (CsI) | Cesium Iodide (CsI) | Cesium Iodide (CsI) | Cesium Iodide (CsI) |
Detector Technology | a-SI | a-SI | a-SI | a-SI | a-SI |
Active Image Area | 10 x 12 in (24 x 30 cm) | 14 x 17 in (35 x 43 cm) | 17 x 17 in (43 x 43 cm) | 17 x 17 in (43 x 43 cm) | 17 x 42 in (43 x 107 cm) |
Pixel Size | 99 µm | 99 µm | 99 µm | 148 µm | 139 µm |
A/D Conversion | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
DQE @ 0 lp/mm | 70% | 70% | 70% | 65% (DQE @ 0.05 lp/mm) | 0.67/0.71/- |
X-Ray Generator Voltage | 40 – 150 kV | 40 – 150 kV | 40 – 150 kV | 40 – 150 kV | |
Spatial Resolution | 3.5 lp/mm | 3.5 lp/mm | 3.5 lp/mm | 3.5 lp/mm | 3.6 lp/mm |
Auto Exposure Detection (AED) | Full-field | Full-field | Full-field | No | Yes |
Data Interface | IEEE 802.11 ax NFC & Infared | IEEE 802.11 ax NFC & Infared | IEEE 802.11 ax NFC & Infared | Ethernet cable | 802.11/a/b/g/n 2.4 / 5 GHz or ethernet cable |
Weight | 3.5 lbs (1.6 kg) | 5.3 lbs (2.4 kg) | 6.6 lbs (3 kg) | 25.8 lbs (11.7 kg) | 22 lbs (10 kg) |
Specification | Value |
|---|---|
Processor | 3.2 GHz Intel® Core™ i5-6500 |
Memory | 16 GB RAM |
Hard Disk Drive | 1 TB 7200 RPM |
Operating System | Windows 10 Pro (64-bit) English |
Dimensions | 3.7 x 11.4 x 11.5 in (9.3 x 29 x 29.2 cm) |
Weight | 11.57 lbs (5.26 kg) |
Specification | Value |
|---|---|
Display Type | IPS LED-backlit LCD monitor /TFT active matrix touchscreen |
Diagonal Size | 24 in (61 cm) |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.275 mm |
Dimensions | With stand: 21.2 x 9.3 x 12.7 in (53.8 x 23.6 x 32.3 cm) Without stand: 21.2 x 2.1 x 12.6 in (53.8 x 5.3 x 32 cm) |
Weight | 6.88 lbs (3.12 kg) |
Specification | Value |
|---|---|
Processor | 1.7 GHz Intel® Core™ i5 |
Memory | 8 GB RAM |
Hard Disk Drive | 256 GB Solid State Drive (SSD) |
Operating System | Windows 10 Pro (64-bit) English |
Display | 11.6" Full HD Touchscreen w/ Gorilla Glass (1920 x 1080, Outdoor-Readable / Glove Capable) |
Keyboard / Input | Touchscreen |
Battery | 2-cell (34 Wh) Lithium-Ion battery |
Dimensions | 12.3 x 8 0.96 in (31.2 x 20.3 x 2.4 cm) |
Weight | 2.82 lbs (1.3 kg) with single 2-cell battery |
Specification | Value |
|---|---|
Processor | 3.0 GHz Intel® Core™ i5 |
Memory | 8 GB RAM |
Hard Disk Drive | 512 GB Solid State Drive (SSD) |
Operating System | Windows 10 Pro (64-bit) English |
Display Type | Anti-glare non-touch display |
Diagonal Size | 15.6 in (39.6 cm) |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Wireless | 802.11ac Dual-Band Wireless Adapter (WLAN) |
Battery | 3-cell (51 WH) Lithium-Ion battery |
Power Adapter | 65W AC adapter with E5 US power cord |
Dimensions | 14.1 x 0.79 x 9.3 in (35.8 x 2 x 23.6 cm) |
Weight | 4.03 lbs (1.82 kg) |
To contact MedElec Solution Group about DELWORKS EDR DR Detector use Get a quote.
Detectors | E24Cw2 | E14Cw2 | E17Cw2 | E17C | LLI |
|---|---|---|---|---|---|
Scintillator | Cesium Iodide (CsI) | Cesium Iodide (CsI) | Cesium Iodide (CsI) | Cesium Iodide (CsI) | Cesium Iodide (CsI) |
Detector Technology | a-SI | a-SI | a-SI | a-SI | a-SI |
Active Image Area | 10 x 12 in (24 x 30 cm) | 14 x 17 in (35 x 43 cm) | 17 x 17 in (43 x 43 cm) | 17 x 17 in (43 x 43 cm) | 17 x 42 in (43 x 107 cm) |
Pixel Size | 99 µm | 99 µm | 99 µm | 148 µm | 139 µm |
A/D Conversion | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
DQE @ 0 lp/mm | 70% | 70% | 70% | 65% (DQE @ 0.05 lp/mm) | 0.67/0.71/- |
X-Ray Generator Voltage | 40 – 150 kV | 40 – 150 kV | 40 – 150 kV | 40 – 150 kV | |
Spatial Resolution | 3.5 lp/mm | 3.5 lp/mm | 3.5 lp/mm | 3.5 lp/mm | 3.6 lp/mm |
Auto Exposure Detection (AED) | Full-field | Full-field | Full-field | No | Yes |
Data Interface | IEEE 802.11 ax NFC & Infared | IEEE 802.11 ax NFC & Infared | IEEE 802.11 ax NFC & Infared | Ethernet cable | 802.11/a/b/g/n 2.4 / 5 GHz or ethernet cable |
Weight | 3.5 lbs (1.6 kg) | 5.3 lbs (2.4 kg) | 6.6 lbs (3 kg) | 25.8 lbs (11.7 kg) | 22 lbs (10 kg) |
Specification | Value |
|---|---|
Processor | 3.2 GHz Intel® Core™ i5-6500 |
Memory | 16 GB RAM |
Hard Disk Drive | 1 TB 7200 RPM |
Operating System | Windows 10 Pro (64-bit) English |
Dimensions | 3.7 x 11.4 x 11.5 in (9.3 x 29 x 29.2 cm) |
Weight | 11.57 lbs (5.26 kg) |
Specification | Value |
|---|---|
Display Type | IPS LED-backlit LCD monitor /TFT active matrix touchscreen |
Diagonal Size | 24 in (61 cm) |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.275 mm |
Dimensions | With stand: 21.2 x 9.3 x 12.7 in (53.8 x 23.6 x 32.3 cm) Without stand: 21.2 x 2.1 x 12.6 in (53.8 x 5.3 x 32 cm) |
Weight | 6.88 lbs (3.12 kg) |
Specification | Value |
|---|---|
Processor | 1.7 GHz Intel® Core™ i5 |
Memory | 8 GB RAM |
Hard Disk Drive | 256 GB Solid State Drive (SSD) |
Operating System | Windows 10 Pro (64-bit) English |
Display | 11.6" Full HD Touchscreen w/ Gorilla Glass (1920 x 1080, Outdoor-Readable / Glove Capable) |
Keyboard / Input | Touchscreen |
Battery | 2-cell (34 Wh) Lithium-Ion battery |
Dimensions | 12.3 x 8 0.96 in (31.2 x 20.3 x 2.4 cm) |
Weight | 2.82 lbs (1.3 kg) with single 2-cell battery |
Specification | Value |
|---|---|
Processor | 3.0 GHz Intel® Core™ i5 |
Memory | 8 GB RAM |
Hard Disk Drive | 512 GB Solid State Drive (SSD) |
Operating System | Windows 10 Pro (64-bit) English |
Display Type | Anti-glare non-touch display |
Diagonal Size | 15.6 in (39.6 cm) |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Wireless | 802.11ac Dual-Band Wireless Adapter (WLAN) |
Battery | 3-cell (51 WH) Lithium-Ion battery |
Power Adapter | 65W AC adapter with E5 US power cord |
Dimensions | 14.1 x 0.79 x 9.3 in (35.8 x 2 x 23.6 cm) |
Weight | 4.03 lbs (1.82 kg) |
To contact MedElec Solution Group about DELWORKS EDR DR Detector use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product